Tournament Schedule
Technical Challenge
Central | Organization Name | Team Name | Level | Instant |
8:40 AM | Alexandria | Mad Lebensmittel | EL | 12:00 PM |
9:00 AM | Bismarck Centennial | The Big Fluffy Unicorns | EL | 12:20 PM |
10:00 AM | Bismarck Centennial | X-Gals | EL | 12:40 PM |
10:20 AM | Moorhead | Riptide | EL | 1:00 PM |
10:40 AM | Northern Cass | The Skateboarding Unicorns | EL | 1:20 PM |
11:20 AM | Moorhead | Propell | EL | 9:20 AM |
11:40 AM | Northern Cass | The Da Vincis | EL | 9:40 AM |
12:40 PM | Alexandria | Don’t Throw the Turtle | ML | 9:00 AM |
1:00 PM | Moorhead | We Don’t Rage | SL | 8:20 AM |
Scientific Challenge
Central | Organization Name | Team Name | Level | Instant |
9:00 AM | Central Cass | Mind Explosions | EL | 12:40 PM |
9:20 AM | Moorhead | The Bosses | EL | 12:00 PM |
9:40 AM | Moorhead | Bright Flames | EL | 11:40 AM |
10:00 AM | Northern Cass | Creative Cats | EL | 12:00 PM |
10:20 AM | Alexandria | Trojan Pugginators | EL | 12:20 PM |
10:40 AM | Alexandria | Science Power | EL | 8:40 AM |
11:20 AM | Northern Cass | The Totally Random Unisharks | EL | 9:00 AM |
12:20 PM | St. Joseph’s | Super Saints | EL | 9:20 AM |
12:40 PM | Minot | The Last Sticky Notes | ML | 10:00 AM |
1:20 PM | Moorhead | I Can’t Read Their Handwriting | SL | 11:00 AM |
Fine Arts Challenge
Central | Organization Name | Team Name | Level | Instant |
8:20 AM | Enderlin Area | Orange You Glad We’re In DI? | EL | 11:20 AM |
8:40 AM | Bismarck Centennial | The Winter Phoenixes | EL | 11:40 AM |
9:20 AM | Moorhead | Howling Owls | EL | 12:00 PM |
9:40 AM | Bismarck Centennial | The snakpak | EL | 1:20 PM |
10:00 AM | Alexandria | The Six Scientists | EL | 12:40 PM |
10:20 AM | Minot | Yoda Soda | EL | 1:40 PM |
11:00 AM | Moorhead | Star Lords | EL | 8:20 AM |
11:20 AM | Moorhead | Elementary my dear radioactive potatoes | EL | 2:00 PM |
11:40 AM | Northern Cass | AGJTN | EL | 8:40 AM |
12:40 PM | St. Joseph’s | The Adventures of Little Johnny | EL | 9:00 AM |
1:00 PM | Alexandria | The Mysterious 5 | EL | 3:00 PM |
1:20 PM | Moorhead | The 7 Krazy Kidz | EL | 9:20 AM |
1:40 PM | Moorhead | snrocinU wobniaR | ML | 9:40 AM |
2:00 PM | Enderlin Area | Fancy Lemons | ML | 10:00 AM |
2:20 PM | Moorhead | Agents of Awesome | ML | 10:20 AM |
3:00 PM | Moorhead | Unique-ling | ML | 10:40 AM |
Improv Challenge
Central | Organization Name | Team Name | Level | Instant |
10:00 AM | Central Cass | Yoshi and the Gang | EL | 2:40 PM |
10:40 AM | Enderlin Area | Rainbow Pandas | EL | 2:20 PM |
11:00 AM | Moorhead | Howling Owls | EL | 2:00 PM |
12:00 PM | Moorhead | snrocinU wobniaR | ML | 3:00 PM |
12:20 PM | Central Cass | Aquamarine Banana-Eating C.A.J.O.L.L.s | ML | 2:40 PM |
1:00 PM | Northern Cass | Doorknobs of Truth | ML | 2:20 PM |
1:40 PM | Moorhead | The “B” Team | SL | 10:40 AM |
Structure Challenge
Check In | Central | Organization Name | Team Name | Level | Instant |
9:00 AM | 12:00 PM | Alexandria | Swaggy Music Makers | EL | 3:00 PM |
8:40 AM | 12:20 PM | Fargo Centennial | #MariasaysNO | EL | 9:40 AM |
8:20 AM | 12:40 PM | Moorhead | The Structural Six | EL | 10:00 AM |
Project Outreach
Central | Organization Name | Team Name | Level | Instant |
9:20 AM | St. Joseph’s | The Mighty Hornets | EL | 2:00 PM |
9:40 AM | Moorhead | Team B-CALM | EL | 2:20 PM |
10:20 AM | St. Joseph’s | The Force | EL | 2:40 PM |
10:40 AM | Moorhead | Hungry Helpers | ML | 1:40 PM |
Rising Stars
Central | Organization Name | Team Name | Level | Instant |
9:20 AM | Central Cass | DI Rock Band | RS | 10:40 AM |
9:40 AM | Moorhead | 1st Grade Rockstars | RS | 11:00 AM |
10:00 AM | Moorhead | Team Explorers | RS | 11:20 AM |
10:20 AM | Moorhead | TNT | RS | 11:40 AM |
11:00 AM | Moorhead | Never Eat Soggy Waffles | RS | 12:20 PM |
11:20 AM | Enderlin Area | Enderlin Stars | RS | 12:40 PM |
11:40 AM | Bismarck Centennial | The Champs | RS | 1:00 PM |
12:20 PM | Moorhead | SGR 1st Grade | RS | 8:20 AM |
12:40 PM | Moorhead | Soccer Panda | RS | 8:40 AM |
1:00 PM | Moorhead | Imagination Park | RS | 9:00 AM |
1:40 PM | Northern Cass | NC Super Stars | RS | 9:40 AM |
2:00 PM | St. Joseph’s | St. Joe’s 2nd Grade Saints | RS | 10:00 AM |