2019 Tournament Schedule
A: Technical: On Target
Central | Organization Name | Team Name | Level | Instant |
9:35 AM | Central Cass Public School | Team Communicator | EL | 12:15 PM |
9:55 AM | Northern Cass School | Magic Narwals | EL | 12:35 PM |
10:35 AM | Northern Cass School | Magic Sisters & Brother | ML | 12:35 PM |
B: Scientific: Medical Mystery
Central | Organization Name | Team Name | Level | Instant |
12:55 PM | Northern Cass School | CATscans | ML | 9:55 AM |
C: Fine Arts: Game On
Central | Organization Name | Team Name | Level | Instant |
10:15 AM | Highland Acres Elementary | Night Sparks | EL | 12:55 PM |
10:55 AM | Horizon Middle School | Fast Food with a Dude (and Ben) | ML | 1:15 PM |
11:15 AM | Northern Cass School | Ga-NAP-tic Empire of Cheese | SL | 1:35 PM |
E: Engineering: Monster Effects
Check-In | Central | Organization Name | Team Name | Level | Instant |
9:15 AM | 10:35 AM | Northern Cass School | B.R.E.A.L. | EL | 1:15 PM |
9:25 AM | 11:15 AM | Centennial Elementary | Rollerskating Snape… | EL | 1:35 PM |
9:35 AM | 11:35 AM | Northern Cass School | The Shining Stars | EL | 1:55 PM |
9:45 AM | 1:15 PM | Northern Cass School | Lavender Horses | ML | 10:35 AM |
9:55 AM | 1:35 PM | Central Cass Public School | Chinchilla Warriors | ML | 10:55 AM |
PO: Service: Escape Artists
Central | Organization Name | Team Name | Level | Instant |
12:15 PM | Central Cass Public School | Tank Kitties | EL | 9:35 AM |
12:35 PM | Centennial Elementary | 7 Moose Escapists | EL | 9:55 AM |
1:15 PM | Northern Cass School | Fluffy Einsteins Riding Chubby D | EL | 10:35 AM |
1:35 PM | Centennial Elementary | Team BARKSS | EL | 10:55 AM |
RS: Early Learning: Pop Up
Central | Organization Name | Team Name | Level | Instant |
9:35 AM | Northern Cass School | Star Buddies | RS | 12:35 PM |
10:15 AM | Central Cass Public School | Pop-up Power | RS | 12:55 PM |
10:35 AM | Centennial Elementary | Venomous Cats | RS | 1:15 PM |
10:55 AM | Highland Acres Elementary | Electric Destruction | RS | 1:35 PM |