2011 Affiliate Tournament Results
Elementary Challenge A: Undentified Moving Object
Central | Equip | Matls | Sales | Side | Instant | |||
Deduct | Rw.Cen | RwEqp | RwMtls | RwSP | RwSide | RwInst | ||
1G | The Underdogs, Leeds | 374.7 | 240 | 100 | 66.67 | 60 | 60 | 74.7 |
128-35939 Kyle Nelsen | 0 | 226.67 | 94.66 | 50 | 49.42 | 49.99 | 31 | |
2 | Pogo Stickin’ Dogs, Centennial Elementary | 330.44 | 209.52 | 69.72 | 80 | 48.16 | 46.22 | 74.7 |
128-30802 Krista Mund | 0 | 197.88 | 66 | 60 | 39.67 | 38.51 | 31 | |
3 | All Star Blizzards, Central Cass | 323.4 | 186.79 | 75.36 | 66.67 | 34.39 | 36.61 | 100 |
128-28924 Darin Gross | 0 | 176.42 | 71.34 | 50 | 28.33 | 30.5 | 41.5 |
Challenge C : Elementary Level : Triple Take Road Show
Central | Side | Instant | |||
Deduct | Rw.Cen | RwSide | RwInst | ||
1G | Laugh Night News National, Ely Elementary – Rugby | 385.67 | 232.38 | 55.74 | 97.55 |
128-51490 Keeya Hagar | 0 | 152.51 | 39.17 | 53 | |
1G | Kooky, Crazy, Creative, Considerate, Kind, Cool Kids, Leeds | 383.38 | 240 | 60 | 83.38 |
128-12971 Debbie Dunlap | 0 | 157.51 | 42.16 | 45.3 | |
2 | S stands for Super, Central Cass | 321.83 | 196.82 | 49.55 | 75.46 |
128-16098 Leta Beth Van Hal | 0 | 129.17 | 34.82 | 41 | |
3 | The Mean Machines, Enderlin | 314.36 | 187.9 | 55.28 | 71.18 |
128-5938 Faith Friederichs | 0 | 123.32 | 38.84 | 38.67 | |
4 | Earth Turtles, Enderlin | 297.57 | 154.41 | 43.16 | 100 |
128-11181 Mel Fraase | 0 | 101.34 | 30.33 | 54.33 | |
5 | Creative 6, Central Cass | 263.61 | 157.2 | 52.43 | 53.98 |
128-4134 Amy Warrey | 0 | 103.17 | 36.84 | 29.33 | |
6 | Never the Same, Northern Cass | 186.14 | 83.82 | 48.39 | 53.93 |
128-34647 Louise Tegtmeier | 0 | 55.01 | 34 | 29.3 |
Challenge C : Middle Level : Triple Take Road Show
Central | Side | Instant | |||
Deduct | Rw.Cen | RwSide | RwInst | ||
1G | oxyMoronic, Central Cass | 376.87 | 240 | 56.26 | 80.61 |
128-46580 Sharee Monilaws | 0 | 183.16 | 47.49 | 59.25 | |
2 | I dunno., Northern Cass | 349.58 | 189.58 | 60 | 100 |
128-88603 Marlo Dullum | 0 | 144.68 | 50.65 | 73.5 | |
3 | Exit Here, Ely Elementary – Rugby | 328.56 | 204.63 | 51.52 | 77.41 |
128-75759 Kayla Johnson | 5 | 156.17 | 43.49 | 56.9 | |
4 | The Computer Geeks, Enderlin | 306.88 | 195.02 | 46.21 | 65.65 |
128-39371 Kim Christensen | 0 | 148.83 | 39.01 | 48.25 | |
5 | Peachios, Enderlin | 252.54 | 135.41 | 41.28 | 75.85 |
128-33613 Faith Friederichs | 0 | 103.34 | 34.85 | 55.75 |
Challenge C : Secondary Level : Triple Take Road Show
Central | Side | Instant | |||
Deduct | Rw.Cen | RwSide | RwInst | ||
1G | Dang Girl!, Central Cass | 400 | 240 | 60 | 100 |
128-909 Malinda Lindstrom | 0 | 210.67 | 54.33 | 67.25 |
Challenge D : Elementary Level : Mythology Mission
Central
Instant
Deduct
Rw.Cen
RwInst
1G
The 5th Grade Fruit Cakes, Centennial Elementary
400
300
100
128-46099 Jennifer Andreachi
0
218.09
49.25
Challenge D : Middle Level : Mythology Mission
Central | Instant | |||
Deduct | Rw.Cen | RwInst | ||
1G | The Deadly Ducttape DI-namos, South Fargo DI | 400 | 300 | 100 |
128-86997 Chris Andreachi | 0 | 235.24 | 43.5 | |
2 | Da Champs in Da Pants, Central Cass | 292.22 | 251.99 | 40.23 |
128-16038 Jessica Arneson | 0 | 197.59 | 17.5 | |
3 | Team AlphaWolves, Minot AFB Youth Center | 143.86 | 122.02 | 21.84 |
128-94906 Tricia Snyder | 0 | 95.68 | 9.5 |
Challenge D : Senior Level : Mythology Mission
Deduct | Rw.Cen | RwInst | ||
1G | This is Inscribed in Ink, Central Cass | 400 | 300 | 100 |
128-30419 Pam Spooner | 0 | 255.66 | 28.75 |
Challenge E : Elementary Level : Verses! Foiled Again!
Central | WHR | OWH | Side | Instant | ||||
Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||
1G | The Miniature Jens, Centennial Elementary | 331.25 | 240 | 140 | 216.2 | 60 | 31.25 | |
128-7788 Jennifer Andreachi | 0 | 221.18 | 81.18 | 9.01 | 24 | 53.33 | 17.5 | |
2 | Team Creator, Northern Cass | 327.18 | 228.29 | 130.21 | 206.2 | 51.12 | 47.77 | |
128-57308 Dawn Walden | 0 | 210.39 | 80.18 | 8.38 | 24.6 | 45.44 | 26.75 | |
3 | Casselton Freaks!, Central Cass | 249.69 | 93.56 | 10.88 | 16.2 | 56.13 | 100 | |
128-78637 Renae Amundson | 0 | 86.22 | 75.34 | 0.7 | 23.2 | 49.89 | 56 | |
4 | The Pizza Squad, Enderlin | 182.59 | 66.84 | 12.59 | 16.2 | 50.12 | 65.63 | |
128-32214 Faith Friederichs | 0 | 61.6 | 49.01 | 0.81 | 20.1 | 44.55 | 36.75 |
Challenge E : Middle Level : Verses! Foiled Again!
Central | WHR | OWH | Side | Instant | ||||
Deduct | RwCen | Tot2+3 | RwWHR | StrWt | RwSide | RwInst | ||
1G | The Balsa Babes & The Glue Guy, South Fargo DI | 400 | 240 | 140 | 106.2 | 60 | 100 | |
128-93124 Jennifer Andreachi | 0 | 222.83 | 82.83 | 7.08 | 15 | 55.23 | 45 | |
2 | The Amazing Harvians, Harvey | 356.92 | 222.12 | 133.67 | 116.2 | 49.24 | 85.56 | |
128-97795 Teresa Aljets | 0 | 206.23 | 72.56 | 6.76 | 17.2 | 45.33 | 38.5 |